Nduranz Training Bar
Vanilla-Nut-Nougat
Ingredients
Dates
Oatmeal (GLUTEN)
Fructose
Glucose syrup
Vegetable oil (coconut)
Isomaltulose
Humectant (glycerin)
Raising agent (sodium bicarbonate)
Natural aroma
Cinnamon
Iodized salt
Emulsifier (lecithin)
Almond paste (NUTS)
| 100g | 1 bar (45g) | |
|---|---|---|
| Energy | 1589.3 kJ / 382.9 kcal | 715.2 kJ / 172.3 kcal |
| Fat | 8g | 3.6g |
| - of which saturated fat | 2.6g | 1.2g |
| Carbohydrate | 67.5g | 30.4g |
| - of which sugars | 39.7g | 17.9g |
| Dietary fiber | 3.1g | 1.4g |
| Protein | 5.5g | 2.5g |
| Salt | 1.3g |
0.6g |
White Chocolate & Cinnamon
Ingredients
Dates
Oatmeal (GLUTEN)
Fructose
Glucose syrup
Vegetable oil (coconut)
Isomaltulose
Humectant (glycerin)
Raising agent (sodium bicarbonate)
Natural aroma
Cinnamon
Iodized salt
Emulsifier (lecithin)
May contain traces of nuts, gluten, soy, milk and eggs.
| 100g | 1 bar (45g) | |
|---|---|---|
| Energy | 1645 kJ / 394 kcal | 740 kJ / 177 kcal |
| Fat | 9.1g | 4.1g |
| - of which saturated fat | 6.5g | 2.9g |
| Carbohydrate | 68g | 31g |
| - of which sugars | 40g | 18g |
| Dietary fiber | 3.1g | 1.4g |
| Protein | 5g | 2.3g |
| Salt | 0.03g | 0.5g |

